SYNOPSIS: Northeast Monsoon affecting Northern Luzon. Shear Line affecting the eastern sections of Central and Southern Luzon.
Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|
Isabela, Quirino, Aurora, and the northern portion of Quezon | Cloudy skies with scattered rainshowers and thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to at times heavy rains |
Cordillera Administrative Region and the rest of Cagayan Valley | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Ilocos Region | Partly cloudy to cloudy skies with light rains | Northeast Monsoon | No Significant impact |
Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | ITCZ/Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
Place | Speed | Direction | Coastal Water |
---|
Luzon | Moderate to Strong | East to Northeast | Moderate to Rough / (2.5 to 4.5 meters) |
The rest of the country | Light to Moderate | East to Northeast | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min |
---|
Temperature | 29.7 °C | 12:00 PM | 25.6 °C | 6:00 AM |
Relative Humidity | 90 % | 6:00 AM | 70 % | 12:00 PM |
Tides and Astronomical Information
Over Metro Manila
| | Today | Tomorrow |
---|
Astronomy |
sunrise | 6:13 AM | – |
sunset | 5:29 PM | |
moonrise | 11:22 PM | – |
moonset | 11:24 AM | – |
illumination | 58% | – |
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
Low | -0.09 | 10:18AM | – | – |
Low | – | – | – | – |
Low | – | – | – | – |
High | 0.94 | 1:25AM | – | – |
High | – | – | – | – |
High | – | – | – | – |
Issued at 4:00 AM, 15 December 2022 – PAGASA
5